Ch-ch-ch-changes

I’m transitioning from a Corporation to a Sole Proprietor at the end of 2024.  My accountant has been after me to get around to doing this, and after 20 years of being incorporated it seemed like a fitting time to wrap the incorporation up with a bow.  My website & email address will remain as Kennedy Ink, but my invoices will look a bit different; in 2025 you’ll see Michelle Kennedy in the header. 

My administrative career started out, unsurprisingly, in the Oil & Gas industry. I wound my way around into a O&G support company, and then into the accounting & actuarial field supporting, you guessed it, the O&G industry.

Anderson Exploration | 1997 – 2000
Kadon ElectroMechanical | 2000 – 2001
Arthur Anderson » Deloitte & Touche | 2001 – 2004
Towers Perrin | 2004 – 2006

I started consulting around the same time my husband started consulting, and we incorporated with my part operating as Kennedy Ink. From simple projects like resumes and teaching Excel pivot tables, to complex Emergency Response Manual templates with 250 sections in the Content Controls dropdowns to fulfill multiple variations of possible environmental situations. Filing solutions & procedure manuals, Access databases, PowerPoint presentations, Lunch ‘n’ Learn classes, one-on-one instructions … too many projects to list. But above all, branded Microsoft Word Templates.

Over the years I’ve assisted 155 clients! WOW!

Global Edge Systems | 2004 – 2009
»    Crescent Point Energy Trust | J. Colbourne | Birchcliff Energy
Vermilion Energy | 2006 – 2008
Donna Leveille | 2006
Info Bridge Corp. | 2006
Transcend Training & Communications | 2006
1075942 Alberta Ltd. | 2006 – 2007
Vermilion Resources Ltd | 2006 – 2009
Colleen Miller | 2007
Veterinary Science Consulting Inc | 2007
MGM Energy Corp. | 2007 – 2013
Amba Consulting Ltd. | 2008
Opportunity Works | 2008 – 2011
Alberta Environmental Consulting | 2009 – 2013
Deidre Hemphill | 2010
Flexible Filing Solutions | 2010
Bottoms Up Scrubs | 2010 – 2011
Prairie Sun Creations Inc. | 2010 – 2011
Abio | 2010 – 2013
»   Suncor | Catalyst | Moody’s
Shirley Phillips & Associates Inc. | 2010 – 2019
»    AESO | Bayer | CalFrac | Cargill |CBPI | Crescent Point Energy Trust | Government of Alberta | Keyera | OMERS BAAG | Nexen | Peter Lougheed Community Centre | Purolator | Scotia | Shell Oil | STF | Tamlo
AltaCorp Capital Inc. | 2011
CCS Corporation | 2011
G.K. Hills | 2011 – 2012
Social Sector Metrics | 2011 – 2014
Erickson Group Inc. | 2012
Gregg Trueman | 2012
Pitch Digital Communications Inc. | 2012
TEC Canada | 2012
Weidman Reliance Group Inc. | 2012 – 2013
Reliance Asset Consulting Inc. | 2012 – 2017
Mark Johnston – CA | 2012 – 2020
Alberta Energy Regulators | 2012 – 2014
Alexander Energy Ltd | 2013
Cathy Pearl | 2013
Daniel Cole | 2013
Hunt Oil | 2013
Taylor Brown | 2013
Kurt Weinheimer | 2013 – 2014
ESI / Ozzie’s | 2013 – 2017
GOAL Equipment Optimization | 2014
John Mills & Associates | 2014
Mark Lux | 2014
nulli = identity solution architects | 2014 – 2016
RARE Oilfield Services Corp. | 2014 – 2017
Health Intelligence Inc. | 2014 – 2018
Ronak Kanani | 2015
Snap Editing | 2015
Westronic Systems | 2015
TekSavvy Solutions Inc. | 2015 – 2017
Alberta Securities Commission | 2016
Kanaal Design Communications Inc | 2016
L J (Joe) Howard – LLM (Adv) – MA – CPA | 2016
Matt Cahill | 2016
Gateway Health Solutions Inc | 2016 – 2019
Trans – Northern Pipelines Inc | 2016 – 2021
Arcurve | 2017
Arnett & Burgess | 2017
Britannia Health | 2017
Dept. of Fisheries & Oceans Canada | 2017
Gerald Graham | 2017
Kim Ruse | 2017
Kingsley Publishing Services Inc. | 2017
Legacy Law Group | 2017
Lexcom | 2017
Rockpoint Gas Storage | 2017
Roy Northern | 2017
Secure Roofing & Construction Ltd. | 2017
Zeevo Group LLC | 2017 – 2018
Astute Environmental / 360 | 2017 – 2024
Prism Dance Connections | 2017 – 2024
Copy Ghost | 2018
Diamond Data Solutions Ltd. | 2018
EOS Pipeline & Facilities Inc. | 2018
Fiona Hamilton | 2018
Law Society of Alberta | 2018
Media Ready International | 2018
my DNA | 2018
PTAG | 2018
Relentless Sportfishing | 2018
Family Freedom Plan | 2018 – 2019
Flipside Creative | 2018 – 2020
»   Enviro Stewards | Karate BC | Kitra | Maestro | Shared Value Solutions
ElectriXwest Agencies Ltd. | 2018 – 2021
SEMAC Design Inc. / Ei3 | 2018 – 2024
Guardian Helicopters Inc. | 2018 – 2021
George Lepine | 2019
Jay Patil | 2019
Paradox Access Solutions | 2019 – 2020
Shared Value Solutions Ltd | 2019 – 2020
Health First Health Care Solutions | 2019 – 2023
Scott Boker | 2019 – 2022
» Macro Industries Inc. | PAPC | Snelson Companies Inc. | Trans Mountain Pipelines
Dakota Historical Resources | 2020
George Marshall | 2020
Noralta | 2020
Workhorse Editorial & Production Services | 2020
Blue Coast Research Ltd. | 2020 – 2021
Mainland BC Military Family Res. Centre | 2020 – 2023
APEX Geoscience Ltd. | 2020 – 2024
NARSF Programs Ltd. | 2020 – 2024
ASRM | 2021
Be The Change Group | 2021
Canadian Urban Institute | 2021
Clifford Louis | 2021
Dale Ryan | 2021
Optis Consulting | 2021
Precious Cargo | 2021
Wild Cat Heli | 2021
Willow Springs Strategic Solutions | 2021
Intrinsik Corp. | 2021 – 2022
Tom Caldwell | 2021 – 2024
Vancouver Fraser Port Authority | 2021 – 2024
Brand X | 2022
Evolve | 2022
Gord Campbell | 2022
National Film Board of Canada | 2022
RHOV Consulting Corp. | 2022
Gas Liquids Engineering | 2022 – 2023
Chartwell Resource Group | 2024
Civil Service Superannuation Board | 2024
Conn Valuation Services Ltd. | 2024
Drs of BC | 2024
Electric Parasol | 2024
Holloway Group | 2024
IMPACT Pump Solutions | 2024
Joan Donaldson | 2024
NCSO Consulting | 2024
SES Consulting Inc. | 2024

Thank you for your business;
I appreciate it very much.

» Michelle